<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prina</title>
	<atom:link href="http://blog.prinagroup.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.prinagroup.com</link>
	<description>We are an agile, passionate, and insanely creative Marketing Technology Agency.</description>
	<lastBuildDate>Tue, 31 Aug 2010 19:16:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Artist Interview: Erwin Redl</title>
		<link>http://blog.prinagroup.com/?p=179</link>
		<comments>http://blog.prinagroup.com/?p=179#comments</comments>
		<pubDate>Tue, 31 Aug 2010 19:16:39 +0000</pubDate>
		<dc:creator>pablo_llamedo</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Erwin Redl]]></category>
		<category><![CDATA[LED light]]></category>
		<category><![CDATA[Light Art]]></category>
		<category><![CDATA[Light instalations]]></category>

		<guid isPermaLink="false">http://blog.prinagroup.com/?p=179</guid>
		<description><![CDATA[Austrian born artist Erwin Redl works with LED lights to create hipnotic atmospheres which challenge our perception of space. In this interview he speaks of his background, influences and his art. Erwin Redl es un artista Austriaco reconocido internacionalmente por sus instalaciones de LED con las cuales crea atmósferas que juegan con la percepción del [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="400"><param name="movie" value="http://www.youtube.com/v/bsAzLWxeHl8?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/bsAzLWxeHl8?fs=1" type="application/x-shockwave-flash" width="500" height="400" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Austrian born artist Erwin Redl works with LED lights to create hipnotic atmospheres which challenge our perception of space. In this interview he speaks of his background, influences and his art.</p>
<p><em>Erwin Redl es un artista Austriaco reconocido internacionalmente por sus instalaciones de LED con las cuales crea atmósferas que juegan con la percepción del espacio. En esta entrevista habla de su arte, sus comienzos y sus influencias. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prinagroup.com/?feed=rss2&amp;p=179</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musterhaus-Large scale projection by Casa Magica</title>
		<link>http://blog.prinagroup.com/?p=163</link>
		<comments>http://blog.prinagroup.com/?p=163#comments</comments>
		<pubDate>Wed, 18 Aug 2010 19:24:43 +0000</pubDate>
		<dc:creator>pablo_llamedo</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Large scale projections]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Luminale]]></category>
		<category><![CDATA[Mapping]]></category>

		<guid isPermaLink="false">http://blog.prinagroup.com/?p=163</guid>
		<description><![CDATA[(click on the image) This large scale projection carried out by german duo Casa Magica was done by using two large format projectors type PANI BP 6 GT with carousel slide changers,automatic shutters and 180 mm lenses. Another great example of how technology is being used to create stunning visual effects. Esta projección a gran [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.prinagroup.com/wp-content/uploads/2010/08/luminale1.gif" rel="thumbnail"><img class="alignnone size-thumbnail wp-image-164" title="luminale1" src="http://blog.prinagroup.com/wp-content/uploads/2010/08/luminale1-150x150.gif" alt="" width="150" height="150" /></a>(click on the image)</p>
<p>This large scale projection carried out by german duo Casa Magica was done by using two large format projectors type PANI BP 6 GT with carousel slide changers,automatic shutters and 180 mm lenses.  Another great example of how technology is being used to create stunning visual effects.</p>
<p><em> Esta projección a gran escala fué realizada por la agrupación Alemana ´Casa Magica.´  Otro maravilloso ejemplo de como se están utilizando las nuevas tecnologías para lograr efectos visuales sorprendentes.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prinagroup.com/?feed=rss2&amp;p=163</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Times Article: The importance of quality video technology</title>
		<link>http://blog.prinagroup.com/?p=108</link>
		<comments>http://blog.prinagroup.com/?p=108#comments</comments>
		<pubDate>Thu, 29 Jul 2010 02:38:01 +0000</pubDate>
		<dc:creator>pablo_llamedo</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Audience]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Screens]]></category>
		<category><![CDATA[Stadiums]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.prinagroup.com/?p=108</guid>
		<description><![CDATA[http://www.nytimes.com/2010/07/29/sports/football/29stadium.html?_r=1 &#8220;EAST RUTHERFORD, N.J. — How do you keep football fans as regular visitors to stadiums when the television coverage of every play is so good? For the Giants and the Jets, the answer, perhaps surprisingly, is more and better video than people can get at home.&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.prinagroup.com/wp-content/uploads/2003/01/STADIUM-articleLarge.jpg" rel="thumbnail"><img class="alignnone size-thumbnail wp-image-150" title="STADIUM-articleLarge" src="http://blog.prinagroup.com/wp-content/uploads/2003/01/STADIUM-articleLarge-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>http://www.nytimes.com/2010/07/29/sports/football/29stadium.html?_r=1</p>
<p>&#8220;EAST RUTHERFORD, N.J. — How do you keep football fans as regular visitors to stadiums when the television coverage of every play is so good?</p>
<p>For the <a title="Recent news and scores about the New York Giants." href="http://topics.nytimes.com/top/news/sports/profootball/nationalfootballleague/newyorkgiants/index.html?inline=nyt-org">Giants</a> and <a title="Recent news and scores about the New York Jets." href="http://topics.nytimes.com/top/news/sports/profootball/nationalfootballleague/newyorkjets/index.html?inline=nyt-org">the Jets</a>, the answer, perhaps surprisingly, is more and better video than people can get at home.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prinagroup.com/?feed=rss2&amp;p=108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Things we like: James Turrell</title>
		<link>http://blog.prinagroup.com/?p=91</link>
		<comments>http://blog.prinagroup.com/?p=91#comments</comments>
		<pubDate>Tue, 13 Jul 2010 01:55:44 +0000</pubDate>
		<dc:creator>pablo_llamedo</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Light Art]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://blog.prinagroup.com/?p=91</guid>
		<description><![CDATA[James Turrell is a light artist from California. His primary concern is the relationship of light with the illusion of space. James Turrel es un artista de la luz californiano cuyo interés principal radica en la relación de la luz con la ilusión del espacio.]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/QWekIcZaKns&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed  src="http://www.youtube.com/v/QWekIcZaKns&#038;fs=1" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>James Turrell is a light artist from California. His primary concern is the relationship of light with the illusion of space.</p>
<p><em>James Turrel es un artista de la luz californiano cuyo interés principal radica en la relación de la luz con la ilusión del espacio. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prinagroup.com/?feed=rss2&amp;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prina installed the largest LED screen of the region for the Coca Cola company.</title>
		<link>http://blog.prinagroup.com/?p=69</link>
		<comments>http://blog.prinagroup.com/?p=69#comments</comments>
		<pubDate>Fri, 18 Jun 2010 19:57:51 +0000</pubDate>
		<dc:creator>pablo_llamedo</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Buenos Aires]]></category>
		<category><![CDATA[Coca cola]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[LED screen]]></category>
		<category><![CDATA[Obelisco]]></category>
		<category><![CDATA[outdoor]]></category>

		<guid isPermaLink="false">http://blog.prinagroup.com/?p=69</guid>
		<description><![CDATA[Coca Cola chose Prina to purchase and install their new LED screen situated at the iconic corner of 9 de Julio and Corrientes Avenue in Buenos Aires. The screen is divided in two parts; on the lateral side is a 6*12 m module (19.7&#8243; *39.4&#8243;) and on the front a 21*21 m module (68.9&#8243;+68.9&#8243;) placing [...]]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/G7NuB1hlzyg?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/G7NuB1hlzyg?fs=1" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Coca Cola chose Prina to purchase and install their new LED screen situated at the iconic corner of 9 de Julio and Corrientes Avenue in Buenos Aires.</p>
<p>The screen is divided in two parts; on the lateral side is a 6*12 m module (19.7&#8243; *39.4&#8243;) and on the front a 21*21 m module (68.9&#8243;+68.9&#8243;) placing it as the largest LED screen in Latin America.</p>
<p>The screen allows a variety of formats including animations, TV, HD videos,  amongst others,  to be transmited at an impecable quality due to  its 1080 x 840 pixel resolution.  Its 50% transparency allows light into the building and permits people to see through it when inside.</p>
<p>Because LED Technology has a low energy consumption and is long lasting it is an ideal way of advertising and reaching large crowds.</p>
<p><em>Coca Cola eligió a Prina para seleccionar, proveer e instalar su nueva pantalla LED ubicada en la icónica esquina de 9 de Julio y Corrientes en Buenos Aires. </em></p>
<p><em>La pantalla está dividida en dos partes; un modulo lateral de 6*12 m y uno de 21*21 m lo cual la posiciona como la más grande de Latinoamérica.</em></p>
<p><em>Por la resolucion de pixel de 1080 * 840 exhibe una variedad de formatos incluyendo animaciones, TV, videos HD, entre otros,con una calidad de imagen inigualable. Su propiedad de transparencia de 50%  el edificio conserva la luz natural y quienes estan adentro pueden ver hacia afuera.</em></p>
<p><em> </em></p>
<p><em>Debido a que la tecnología LED es de bajo consumo y perdurable, es un modo ideal de publicidad para los ojos de multitudes. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prinagroup.com/?feed=rss2&amp;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backstage: Coca Cola LED screen instalation.</title>
		<link>http://blog.prinagroup.com/?p=84</link>
		<comments>http://blog.prinagroup.com/?p=84#comments</comments>
		<pubDate>Fri, 18 Jun 2010 19:55:53 +0000</pubDate>
		<dc:creator>pablo_llamedo</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Buenos Aires]]></category>
		<category><![CDATA[instalation]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[LED screen]]></category>
		<category><![CDATA[Sky scrapers]]></category>

		<guid isPermaLink="false">http://blog.prinagroup.com/?p=84</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/Nm8-e6uafzY?fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Nm8-e6uafzY?fs=1" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prinagroup.com/?feed=rss2&amp;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Personal Fest</title>
		<link>http://blog.prinagroup.com/?p=37</link>
		<comments>http://blog.prinagroup.com/?p=37#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:01:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Experiential Marketing]]></category>
		<category><![CDATA[Digital Signage]]></category>
		<category><![CDATA[Interactive media]]></category>
		<category><![CDATA[Light and sound]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Music festivals]]></category>
		<category><![CDATA[Rock festivals]]></category>

		<guid isPermaLink="false">http://blog.prinagroup.com/?p=37</guid>
		<description><![CDATA[Prina was present in the 2009 Personal Fest  featuring local and international rock bands.  LED screens, digital displays, projections,  lighting,  and sound were set up for this annual Buenos Aires highlight. Prina estuvo a cargo de la instalación de pantallas LED, displays digitales, projecciones, iluminación y sonido en el Personal Fest de 2009.]]></description>
			<content:encoded><![CDATA[<p>
<a href='http://blog.prinagroup.com/?attachment_id=43' title='Personal Fest6'><img width="150" height="150" src="http://blog.prinagroup.com/wp-content/uploads/2009/11/Personal-Fest6-150x150.jpg" class="attachment-thumbnail" alt="Personal Fest6" title="Personal Fest6" /></a>
<a href='http://blog.prinagroup.com/?attachment_id=42' title='Personal Fest5'><img width="150" height="150" src="http://blog.prinagroup.com/wp-content/uploads/2009/11/Personal-Fest5-150x150.jpg" class="attachment-thumbnail" alt="Personal Fest5" title="Personal Fest5" /></a>
<a href='http://blog.prinagroup.com/?attachment_id=41' title='Personal Fest4'><img width="150" height="150" src="http://blog.prinagroup.com/wp-content/uploads/2009/11/Personal-Fest4-150x150.jpg" class="attachment-thumbnail" alt="Personal Fest4" title="Personal Fest4" /></a>
<a href='http://blog.prinagroup.com/?attachment_id=40' title='Personal Fest3'><img width="150" height="150" src="http://blog.prinagroup.com/wp-content/uploads/2009/11/Personal-Fest3-150x150.jpg" class="attachment-thumbnail" alt="Personal Fest3" title="Personal Fest3" /></a>
<a href='http://blog.prinagroup.com/?attachment_id=39' title='Personal Fest2'><img width="150" height="150" src="http://blog.prinagroup.com/wp-content/uploads/2009/11/Personal-Fest2-150x150.jpg" class="attachment-thumbnail" alt="Personal Fest2" title="Personal Fest2" /></a>
<a href='http://blog.prinagroup.com/?attachment_id=38' title='Personal Fest1'><img width="150" height="150" src="http://blog.prinagroup.com/wp-content/uploads/2009/11/Personal-Fest1-150x150.jpg" class="attachment-thumbnail" alt="Personal Fest1" title="Personal Fest1" /></a>
</p>
<p>Prina was present in the 2009 Personal Fest  featuring local and international rock bands.  LED screens, digital displays, projections,  lighting,  and sound were set up for this annual Buenos Aires highlight.</p>
<p><em>Prina estuvo a cargo de la instalación de pantallas LED, displays digitales, projecciones, iluminación y sonido en el Personal Fest de 2009. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prinagroup.com/?feed=rss2&amp;p=37</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Facade</title>
		<link>http://blog.prinagroup.com/?p=26</link>
		<comments>http://blog.prinagroup.com/?p=26#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:49:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Light Art]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Projection]]></category>

		<guid isPermaLink="false">http://blog.prinagroup.com/?p=26</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/HcPXeqwiuvM&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube-nocookie.com/v/HcPXeqwiuvM&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prinagroup.com/?feed=rss2&amp;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How it would be, if a house was dreaming &#124; Facade projection</title>
		<link>http://blog.prinagroup.com/?p=17</link>
		<comments>http://blog.prinagroup.com/?p=17#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:41:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[instalation]]></category>
		<category><![CDATA[Interactive media]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Mapping]]></category>
		<category><![CDATA[Projection]]></category>

		<guid isPermaLink="false">http://blog.prinagroup.com/?p=17</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/3h3D6dCLAeo&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube-nocookie.com/v/3h3D6dCLAeo&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prinagroup.com/?feed=rss2&amp;p=17</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;JW Marriot&#8221; Pool Area Project</title>
		<link>http://blog.prinagroup.com/?p=3</link>
		<comments>http://blog.prinagroup.com/?p=3#comments</comments>
		<pubDate>Wed, 28 Oct 2009 14:20:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Event planning]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Marriot]]></category>
		<category><![CDATA[Screens]]></category>

		<guid isPermaLink="false">http://blog.prinagroup.com/?p=3</guid>
		<description><![CDATA[Prina&#8217;s creative team developed a pool area concept for the JW Marriott at Brickell. The project was shown to JW Marriott Directors using 3D Renderings and Virtual Video. El equipo creativo de Prina desarrolló un concepto para el area de piscina del JW Marriot en Brickell.  El projecto se presentó a directores del prestigioso hotel [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href='http://blog.prinagroup.com/?attachment_id=8' title='0007'><img width="150" height="150" src="http://blog.prinagroup.com/wp-content/uploads/2009/10/00071-150x150.jpg" class="attachment-thumbnail" alt="0007" title="0007" /></a>
<a href='http://blog.prinagroup.com/?attachment_id=9' title='0008'><img width="150" height="150" src="http://blog.prinagroup.com/wp-content/uploads/2009/10/00081-150x150.jpg" class="attachment-thumbnail" alt="0008" title="0008" /></a>
<a href='http://blog.prinagroup.com/?attachment_id=10' title='JW Marriott 2'><img width="150" height="150" src="http://blog.prinagroup.com/wp-content/uploads/2009/10/JW-Marriott-21-150x150.jpg" class="attachment-thumbnail" alt="JW Marriott 2" title="JW Marriott 2" /></a>
</p>
<p>Prina&#8217;s creative team developed a pool area concept for the JW Marriott at Brickell. The project was shown to JW Marriott Directors using 3D Renderings and Virtual Video.</p>
<p><em>El equipo creativo de Prina desarrolló un concepto para el area de piscina del JW Marriot en Brickell.  El projecto se presentó a directores del prestigioso hotel utilizando renders en 3D y video virtual. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.prinagroup.com/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
